VIP TAXI RIJEKA - VIP CAR SERVICE RIJEKA
Name | SKU | Price | Thumbnail Image | Description | Update |
---|---|---|---|---|---|
Free driving - Price per Km | STS_00 | 1,15 € | ![]() |
Price displayed per Km - Enter the number of kilometers to the desired destination.
|
|
Start - Initial driving | STS_01 | 2,80 € | ![]() |
Initial driving |
|
Rijeka - Opatija | STS_02 | 19,90 € | ![]() |
||
Rijeka - Airport Rijeka | STS_03 | 38,90 € | ![]() |
||
Rijeka - Lovran | STS_04 | 27,90 € | ![]() |
||
Rijeka - Krk | STS_05 | 59,90 € | ![]() |
||
Rijeka - Malinska | STS_06 | 53,90 € | ![]() |
||
Rijeka - Baška | STS_07 | 84,90 € | ![]() |
||
Rijeka - Punat | STS_08 | 67,90 € | ![]() |
||
Rijeka - Crikvenica | STS_09 | 44,90 € | ![]() |
||
Rijeka - Trieste | STS_10 | 84,90 € | ![]() |
||
Rijeka - Pula | STS_11 | 99,90 € | ![]() |
||
Rijeka - Poreč | STS_12 | 99,90 € | ![]() |
||
Rijeka - Rovinj | STS_13 | 99,90 € | ![]() |
||
Rijeka - Umag | STS_14 | 99,90 € | ![]() |
||
Rijeka - Zagreb | STS_15 | 149,90 € | ![]() |
||
Rijeka - Ljubljana | STS_16 | 129,90 € | ![]() |
||
Rijeka - Mali Lošinj | STS_17 | 174,90 € | ![]() |
||
Rijeka - Rab | STS_18 | 174,90 € | ![]() |
195,90 €
|
39,90 €
|
149,90 €
|
97,90 €
|